Recorded Sales Add New Entry
INVOICE-ID Product In-Stock Price Date Profit
INVOICE-ID Product In-Stock Price Date Profit
#456488 Audionic MIC AM-20 03 Rs2100 04/10/2018 Rs80
#451188 USB Audio Controller 12 Rs200 04/10/2018 Rs25
#456488 Audionic MIC AM-20 03 Rs2100 04/10/2018 Rs80
#456488 Audionic MIC AM-20 03 Rs2100 04/10/2018 Rs80
#456488 Audionic MIC AM-20 03 Rs2100 04/10/2018 Rs80
#456488 Audionic MIC AM-20 03 Rs2100 04/10/2018 Rs80
#456488 Audionic MIC AM-20 03 Rs2100 04/10/2018 Rs80
#456488 Audionic MIC AM-20 03 Rs2100 04/10/2018 Rs80
#456488 Audionic MIC AM-20 03 Rs2100 04/10/2018 Rs80
#456488 Audionic MIC AM-20 03 Rs2100 04/10/2018 Rs80
#456488 Audionic MIC AM-20 03 Rs2100 04/10/2018 Rs80
#456488 Audionic MIC AM-20 03 Rs2100 04/10/2018 Rs80
#456488 Audionic MIC AM-20 03 Rs2100 04/10/2018 Rs80
#456488 Audionic MIC AM-20 03 Rs2100 04/10/2018 Rs80
#456488 Audionic MIC AM-20 03 Rs2100 04/10/2018 Rs80
#456488 Audionic MIC AM-20 03 Rs2100 04/10/2018 Rs80
#456488 Audionic MIC AM-20 03 Rs2100 04/10/2018 Rs80
#456488 Audionic MIC AM-20 03 Rs2100 04/10/2018 Rs80
#456488 Audionic MIC AM-20 03 Rs2100 04/10/2018 Rs80
#456488 Audionic MIC AM-20 03 Rs2100 04/10/2018 Rs80
#456488 Audionic MIC AM-20 03 Rs2100 04/10/2018 Rs80

More table examples coming soon...